<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Authentic Eccentric &#187; Recommended Resources</title>
	<atom:link href="http://www.authenticeccentric.com/category/recommended-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.authenticeccentric.com</link>
	<description>life on your own terms</description>
	<lastBuildDate>Tue, 24 Mar 2009 13:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>List Mania</title>
		<link>http://www.authenticeccentric.com/2008/12/17/list-mania/</link>
		<comments>http://www.authenticeccentric.com/2008/12/17/list-mania/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:17:29 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/?p=255</guid>
		<description><![CDATA[I&#8217;m running in and out of meetings today, but I wanted to share a couple of good lists that have popped up on my radar lately. Qui Diaz, director of strategy at Livingston Communications took the time to compile 50+ &#8230; <a href="http://www.authenticeccentric.com/2008/12/17/list-mania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running in and out of meetings today, but I wanted to share a couple of good lists that have <a href="http://www.google.com/reader/shared/02237838366672698552">popped up on my radar</a> lately.</p>
<p>Qui Diaz, director of strategy at <a href="http://www.livingstonbuzz.com/blog/">Livingston Communications</a> took the time to compile <a href="http://mashable.com/2008/12/17/digital-charities/">50+ ways to give to charities</a> this holiday, including options for those folks with more time than money.</p>
<p>Sean Aune at Mashable has an awesome roundup of <a href="http://mashable.com/2008/12/16/find-jobs/">100+ websites for job listings, resume reviews, networking and more</a>. Companies are <a href="http://photojojo.com/jobs/">still hiring</a>, so if you&#8217;re looking, one of these might be a good fit.</p>
<p>An oldie but goody &#8211; Cyan Ta&#8217;eed at Freelance Switch pulled together a <a href="http://freelanceswitch.com/finding/the-monster-list-of-freelancing-job-sites/">mega list of freelancing sites</a> in case you&#8217;re thinking of picking up some extra work or going solo for the new year.</p>
<p>If you&#8217;ve spotted other great round ups, share them in the comments section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2008/12/17/list-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Office Hours</title>
		<link>http://www.authenticeccentric.com/2008/09/22/fall-office-hours/</link>
		<comments>http://www.authenticeccentric.com/2008/09/22/fall-office-hours/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 12:15:31 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[NPTech]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[nten]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/?p=198</guid>
		<description><![CDATA[I had such a great time this summer that I&#8217;m volunteering for NTEN&#8217;s office hours program again this fall. Of course, it&#8217;s only fun if you show up, so bring your printing, WordPress, blogging, twitter and general communications issues on &#8230; <a href="http://www.authenticeccentric.com/2008/09/22/fall-office-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/suecline/192558571/" title="My Office by AuthenticEccentric, on Flickr"><img src="http://farm1.static.flickr.com/61/192558571_88fc897dfa_m.jpg" width="240" height="180" alt="My Office" /></a> </p>
<p>I had such a great time this summer that I&#8217;m volunteering for <a href="http://nten.org/officehours">NTEN&#8217;s office hours program</a> again this fall. Of course, it&#8217;s only fun if <a href="http://nten.org/officehours/communications">you show up</a>, so bring your printing, WordPress, blogging, twitter and general communications issues on over every Tuesday from 3:00 pm &#8211; 4:00 pm. You can also find other experts by browsing the new sidebar widget. </p>
<p>Not an <a href="http://nten.org/join">NTEN member</a>? That&#8217;s ok &#8211; office hours are now open to the general public! This is a great way to get expert advice and help for your organization. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2008/09/22/fall-office-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NTC 08 Audio Sessions</title>
		<link>http://www.authenticeccentric.com/2008/04/04/ntc-08-audio-sessions/</link>
		<comments>http://www.authenticeccentric.com/2008/04/04/ntc-08-audio-sessions/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:58:22 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[NTC08]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/?p=178</guid>
		<description><![CDATA[Here are audio tracks from four of the sessions I took while at the NTC 08 conference in New Orleans &#8211; Technology Programs That Engage and Support At-Risk Youth Designed by Karen L. Michaelson &#124; Tincan Audio from session The &#8230; <a href="http://www.authenticeccentric.com/2008/04/04/ntc-08-audio-sessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are audio tracks from four of the sessions I took while at the <a href="http://nten.org/ntc">NTC 08</a> conference in New Orleans &#8211; </p>
<p><a href="https://www.ntenonline.org/eweb/DynamicPage.aspx?webcode=SesDetails&#038;ses_key=366bdc0d-c091-45cd-aa78-37dea88fe8e7&#038;hide=1">Technology Programs That Engage and Support At-Risk Youth</a><br />
Designed by Karen L. Michaelson | <a href="http://www.tincan.org/index.html">Tincan</a></p>
<p><a href="http://www.archive.org/details/SueClineUsingTechnologytoEngageAtRiskYouth/">Audio from session</a></p>
<p><a href="https://www.ntenonline.org/eweb/DynamicPage.aspx?webcode=SesDetails&#038;ses_key=ab84bf20-dedd-41bd-8de0-91e42fd9b3e2&#038;hide=1">The Search for Sneezers: How to Find First-Time Donors in Epidemic Proportions</a><br />
Designed by Philip King | <a href="http://www.artez.com/">Artez Interactive</a></p>
<p><a href="http://www.archive.org/details/PhilipKingTheSearchforSneezers/">Audio from session</a></p>
<p><a href="https://www.ntenonline.org/eweb/DynamicPage.aspx?webcode=SesDetails&#038;ses_key=d41c86e9-baba-4949-b65d-5ec4aa22610e&#038;hide=1">Building, Growing, and Sustaining a Vibrant Online Community – How to Reach Beyond Traditional Tools into the Web 2.0 Sphere</a><br />
Designed by Ms. Susan Tenby | <a href="http://www.compumentor.org/">CompuMentor/TechSoup</a></p>
<p><a href="http://www.archive.org/details/BethKanteretaliaVibrantOnlineCommunities/">Audio from session</a></p>
<p><a href="https://www.ntenonline.org/eweb/DynamicPage.aspx?webcode=SesDetails&#038;ses_key=c82f9fe6-e972-4c20-93d6-a9c2b1aa71fb&#038;hide=1">E-Advocacy: Mission over Membership</a><br />
Designed by Mr. Charles Lenchner | <a href="http://www.democracyinaction.org">DemocracyInAction.org</a></p>
<p><a href="http://www.archive.org/details/SueClineMissionoverMembership/">Audio from session<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2008/04/04/ntc-08-audio-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomically Speaking</title>
		<link>http://www.authenticeccentric.com/2006/08/26/taxonomically-speaking/</link>
		<comments>http://www.authenticeccentric.com/2006/08/26/taxonomically-speaking/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 03:27:08 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Sites of Note]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/2006/08/26/taxonomically-speaking/</guid>
		<description><![CDATA[Darren&#8217;s last group writing project is now new and improved! Recognizing that 301 submissions are a lot to wade through, he cleverly outsourced having the posts organized into a taxonomic system. In this case, that&#8217;s a fancy way of saying &#8230; <a href="http://www.authenticeccentric.com/2006/08/26/taxonomically-speaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Darren&#8217;s last group writing project is now new and improved! Recognizing that 301 submissions are a lot to wade through, he cleverly outsourced having the posts <a href="http://www.problogger.net/archives/2006/08/26/categorized-list-project/">organized into a taxonomic system</a>. In this case, that&#8217;s a fancy way of saying he hired someone to organize the information and represent it so that it was easily searched and found by someone who might be looking. You can also find more information on <a href="http://en.wikipedia.org/wiki/Taxonomy">taxonomy at wikipedia</a>.</p>
<p>He&#8217;s also given me an illustrated coaching moment, so I&#8217;m doubly grateful. </p>
<p>Here is the original list, presented <a href="http://www.problogger.net/lists-group-writing-project-reader-submissions/">in order as they arrived</a>.</p>
<p>Here is the <a href="http://www.problogger.net/archives/2006/08/26/categorized-list-project/">topical sort</a> <a href="http://www.b5media.com/christina-jones">Christina Jones</a> from eBeauty Daily created for the revised order post. </p>
<p>See how much easier it was to find what you might be interested in?</p>
<p>Our brains love order and organization, although we ourselves may, at times, struggle with doing so. One of the reasons WordPress became our software of choice was the ability to categorize them easily, to allow people to find what they&#8217;re looking for faster and easier.</p>
<p>Planning out your categories can be approached in two ways. One is to randomly add them as you need them; the other is to follow a careful outline that dovetails your business plan. Whether or not you perceive it or not, the minute you begin publishing on line, you&#8217;re in the business of you, which means a rough idea of where you&#8217;re going is always a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2006/08/26/taxonomically-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listmania</title>
		<link>http://www.authenticeccentric.com/2006/08/23/listmania/</link>
		<comments>http://www.authenticeccentric.com/2006/08/23/listmania/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 15:39:50 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Sites of Note]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/2006/08/23/listmania/</guid>
		<description><![CDATA[Darren&#8217;s list writing project at Problogger yielded some great posts &#8211; I wanted to highlight some of my personal favorites so far: Mike Yoskovitz over at I Got News For You.com has a great post on his Top 4 Mistakes &#8230; <a href="http://www.authenticeccentric.com/2006/08/23/listmania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Darren&#8217;s <a href="http://www.problogger.net/lists-group-writing-project-reader-submissions/">list writing project at Problogger</a> yielded some great posts &#8211; I wanted to highlight some of my personal favorites so far:</p>
<p>Mike Yoskovitz over at <a href="http://www.igotnewsforyou.com/blog/">I Got News For You.com</a> has a great post on his <a href="http://www.igotnewsforyou.com/blog/2006/08/my-top-4-mistakes-as-entrepreneur.html">Top 4 Mistakes as an Entrepreneur</a>, including this gem:</p>
<p>Now more than ever, with blogs, podcasts and the reach of the Internet, networking is insanely easy, but the bulk of that is done in the great beyond&#8230;don&#8217;t forget your own backyard. You can&#8217;t replace meeting people face-to-face, and building a solid foundation at home.</p>
<p>Peter T Davis of <a href="http://www.smallbusinessforum.com/">Small Business Forum.com</a> has an interesting post about <a href="http://www.petertdavis.net/206-four-kinds-of-money-making-websites-you-can-start-by-yourself/">four types of money-making websites</a> that can be launched and run by one person; it is designed to help inexperienced people take their first step into building money-making websites, so it&#8217;s a little basic for some, but it&#8217;s a good list of the basics.</p>
<p>Hendry Lee over at Weblog Scout has a great list of <a href="http://weblogscout.com/starting-a-blog-here-are-8-different-blogging-business-models">8 business models for bloggers</a>. I agree with him 100% &#8211; if you want to generate revenue from your website or blog, have a plan. It doesn&#8217;t need to be fancy, or elaborate, but at least begin with an idea of where you want it to go in time. It will also help you maintain your motivation to blog when the going gets rough.</p>
<p>Hendry also has his free eClass promoted at the top of each page, and I assume you are also auto-subscribed to his newsletter as well. Establishing a separate communication vehicle allows him to reach people in other ways to both generate revenue <strong>and</strong> bring them back to his blog. This is an extremely effective tactic for the models he covers in 4-6 and without it, you&#8217;d be leaving significant cash on the table.</p>
<p>It was interesting to see the diversity of posts submitted; unlike carnivals, these lists came in a wide range of topics. I&#8217;m only partially through the list, so expect more updates as I find new gems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2006/08/23/listmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pushes Local</title>
		<link>http://www.authenticeccentric.com/2006/08/16/google-pushes-local/</link>
		<comments>http://www.authenticeccentric.com/2006/08/16/google-pushes-local/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 12:44:10 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Sites of Note]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/2006/08/16/google-pushes-local/</guid>
		<description><![CDATA[Google Local has quietly expanded its functionality, again. Registered companies can now add a coupon to their Google Maps listing for free. Coupons will appear alongside your business listing on Google Maps. Traditionally, retailers seeking to reach local populations have &#8230; <a href="http://www.authenticeccentric.com/2006/08/16/google-pushes-local/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.google.com/local/add/login?hl=en-US&#038;gl=US">Google Local</a> has quietly expanded its functionality, again. Registered companies can now add a coupon to their <a href="http://www.google.com/maps?f=l&#038;hl=en&#038;q=Premier+Mortgage+Source&#038;near=Richmond+VA&#038;ie=UTF8&#038;ll=37.57914,-77.46048&#038;spn=0.088292,0.161018&#038;om=1">Google Maps listing</a> for free. Coupons will appear alongside your business listing on Google Maps. </p>
<p>Traditionally, retailers seeking to reach local populations have used coupon services such as ValPak and RSVP card decks to reach their desired target market. Google Local hopes to expand the number of local businesses who use its service (which is free) regardless of whether or not they have a website.</p>
<p>It took me all of four minutes to enter a test coupon, approve my listing and quit the application. Overall, this is a very impressive implementation. Most interesting was Google&#8217;s verification system &#8211; I was able to verify my listing via a phone call, which leads me to believe that Google is close to rolling out its <a href="http://www.authenticeccentric.com/2006/02/27/click-to-call/">Click to Call</a> program.</p>
<p>If you&#8217;re interested in learning more about using coupons to grow or expand your business, here are some good resources:</p>
<p><a href="http://www.entrepreneurialconnection.com/Skills/module56/Three.asp">Entrepreneurial Connection: Use Coupons Effectively</a><br />
<a href="http://www.entrepreneur.com/article/0,4621,321033,00.html">Entrepreneur: Promote Your Business With Coupons and Contests</a></p>
<p>Good luck! If you&#8217;re already working with Google Coupons and have a success story, please use the comments section to share your results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2006/08/16/google-pushes-local/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unintended Consequences</title>
		<link>http://www.authenticeccentric.com/2006/03/24/unintended-consequences/</link>
		<comments>http://www.authenticeccentric.com/2006/03/24/unintended-consequences/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 08:22:25 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Recommended Resources]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/?p=86</guid>
		<description><![CDATA[The NTen technology conference officially kicked off today with Guy Kawasaki, who did a great presentation on innovation. Sadly, I was too far from the podium to get any kind of quality recording, but if you can&#8217;t see him live, &#8230; <a href="http://www.authenticeccentric.com/2006/03/24/unintended-consequences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://nten.org/ntc">NTen technology</a> conference officially kicked off today with <a href="http://blog.guykawasaki.com/">Guy Kawasaki</a>, who did a great presentation on innovation. Sadly, I was too far from the podium to get any kind of quality recording, but if you can&#8217;t see him live, I strongly recommend picking up a copy of his book, The Art of the Start<a href="http://www.amazon.com/exec/obidos/redirect?tag=networkingdom-20%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.com/gp/redirect.html%253fASIN=1591840562%2526tag=networkingdom-20%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/1591840562%25253FSubscriptionId=0P3WDH4NAX8YGFAMGT82" title="The Art of the Start"><img src="http://ec1.images-amazon.com/images/P/1591840562.01._SCTHUMBZZZ_.jpg" alt="The Art of the Start : The Time-Tested, Battle-Hardened Guide for Anyone Starting Anything" /></a>.</p>
<p>I was able to get a better recording of the panel discussion on engaging constituents with user driven technologies. You can download the .wav file of the discussion featuring success stories from PETA, TechSoup and CERF by following <a href="http://www.authenticeccentric.com/nten/AgeOfOpenness.wav">this link</a>. This was my first attempt at live recording, so it&#8217;s a little rough, but the panel was outstanding, so if you&#8217;re interested in increasing user participation, give it a listen.</p>
<p>I&#8217;ll be catching up with some longer posts on the conference and breakout sessions as soon as I get back. There has been tons of great information already, and we have a full day tomorrow before we&#8217;re finished.</p>
<p><a href="http://technorati.com/tag/NTC06" rel="tag">NTC06</a> | <a href="http://technorati.com/tag/web+2.0" rel="tag">Web 2.0</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2006/03/24/unintended-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.authenticeccentric.com/nten/AgeOfOpenness.wav" length="25837952" type="audio/x-wav" />
		</item>
		<item>
		<title>Eventful</title>
		<link>http://www.authenticeccentric.com/2006/02/24/eventful/</link>
		<comments>http://www.authenticeccentric.com/2006/02/24/eventful/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 00:37:31 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Sites of Note]]></category>

		<guid isPermaLink="false">http://www.authenticeccentric.com/2006/02/24/eventful/</guid>
		<description><![CDATA[Via TechCrunch (my favorite trend spotting site), I spent the afternoon playing with Eventful and Upcoming. They are event sites, featuring RSS and iCal feeds, groups and tagging. They work well in combination, with Eventful offering integration into Upcoming plus &#8230; <a href="http://www.authenticeccentric.com/2006/02/24/eventful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.techcrunch.com/">TechCrunch</a> (my favorite trend spotting site), I spent the afternoon playing with <a href="http://eventful.com">Eventful</a> and <a href="http://upcoming.org/">Upcoming</a>. They are event sites, featuring RSS and iCal feeds, groups and tagging. They work well in combination, with Eventful offering integration into Upcoming plus ping services for del.icio.us and technorati.</p>
<p>Both sites let you add venues, specify event type and invite others to attend. Since both sites are still fairly new, users should plan on using the web tools from Upcoming to popularize their events (see our shiny new badge below my flickr album) and gain new users. Both sites also offer the ability for users to add comments. This is a great feature since it allows you to collect feedback from your happy guests/customers/clients. Both sites are presently free and place no limits on the number of events you can add.</p>
<p>You can use tools like these to promote either your brick and mortar location (as we&#8217;re doing with Sydney&#8217;s) or upcoming lecture, podcast, seminar or festival. The clean and easy to follow interfaces make it a snap to distribute your information to a wide variety of audiences.</p>
<p><a href="http://technorati.com/tag/eventful" rel="tag">Eventful</a> | <a href="http://technorati.com/tag/upcoming" rel="tag">Upcoming</a> | <a href="http://technorati.com/tag/events" rel="tag">events</a> | <a href="http://technorati.com/tag/web+2.0" rel="tag">Web 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.authenticeccentric.com/2006/02/24/eventful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
